![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Frederick William THOMAS and Emma
| Husband: | Frederick William THOMAS (1857- ) | |
| Wife: | Emma (1858- ) | |
| Children: | Beatrice G. THOMAS (1880- ) | |
| Edith Alice THOMAS (1880-1973) | ||
| Edward W. THOMAS (1885- ) | ||
| Fred C. THOMAS (1886- ) | ||
| Maude Emma THOMAS (1888-1963) | ||
| Cissy (Anna E) THOMAS (1893-1964) | ||
| Reginald H THOMAS (1897- ) | ||
Husband: Frederick William THOMAS
![]() |
||
| Frederick William THOMAS, THOMFAM | ||
| Name: | Frederick William THOMAS | |
| Sex: | Male | |
| Father: | William THOMAS ( - ) | |
| Mother: | Elizabeth PARKER ( - ) | |
| Birth | 25 Jul 1857 | Carr Villa, Windhill, Idle |
| Census (1) | 1881 (age 23-24) | Idle |
| Occupation | 1898 (age 40-41) | Landlord of "Shoulder of Mutton" Hotel; 28 Kirkgate, Bradford |
| Census (2) | 1901 (age 43-44) | 6 Ashgrove, Bradford |
Additional Information
| Birth | St Catherine's birth index ref - 1857 Sept qtr Thomas, Frederick William, Bradford district vol 9b page 139. This is the only likely one in 1856/7. |
| Census (1) | 1881 Census at 36 High Street, Idle (PRO Ref RG11 Piece 4479 Folio 33 Page
27):
Thomas, Frederick Wm., Head, 23, Mohair Stapler, born Windhill. " Emma, Wife, 23, b. Ferrensby. " Beatrice G., Dau. 1, b. Killinghall. " Edith Alice, Dau. 3 months, b. Windhill. Rushworth, Lavinia, Servant, Unmarried, 21, Domestic Servant, b. Shipley. A letter dated 1902 is addressed to Miss Thomas at 6 Ashgrove, Horton Road, Bradford. |
| Occupation | (Ref: Post Office Bradford Directories). |
Wife: Emma
| Name: | Emma | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1858 | Ferrensby (Harrogate) |
Child 1: Beatrice G. THOMAS
![]() |
||
| Beatrice G. THOMAS, Beatie | ||
| Name: | Beatrice G. THOMAS | |
| Sex: | Female | |
| Spouse: | TOMLINSON | |
| Birth | 1880 | Killinghall (Harrogate) |
| AKA | Beatie | |
Child 2: Edith Alice THOMAS
![]() |
![]() |
|||
| Edith Alice THOMAS, EDITHALI | Spouse: William Edmund BOOTH, willie2 | |||
| Name: | Edith Alice THOMAS | |
| Sex: | Female | |
| Spouse: | William Edmund BOOTH (1879-1974) | |
| Birth | 19 Dec 1880 | Windhill (Shipley) |
| Death | 8 Aug 1973 (age 92) | Harpenden, Hertfordshire |
| Cremation | St Albans | |
Child 3: Edward W. THOMAS
![]() |
||
| Edward W. THOMAS, EDTHOM | ||
| Name: | Edward W. THOMAS | |
| Sex: | Male | |
| Birth | 1885 | Bradford |
Child 4: Fred C. THOMAS
![]() |
||
| Fred C. THOMAS, FREDTHOM | ||
| Name: | Fred C. THOMAS | |
| Sex: | Male | |
| Birth | 1886 | Bradford |
Child 5: Maude Emma THOMAS
![]() |
![]() |
|||
| Maude Emma THOMAS, maudtho | Spouse: Harold Gordon BOOTH, haroldg | |||
| Name: | Maude Emma THOMAS | |
| Sex: | Female | |
| Spouse: | Harold Gordon BOOTH (1885-1963) | |
| Birth | 8 May 1888 | |
| Death | 8 Feb 1963 (age 74) | |
Child 6: Cissy (Anna E) THOMAS
![]() |
||
| Spouse: Jack HARGREAVES, jackharg | ||
| Name: | Cissy (Anna E) THOMAS | |
| Sex: | Female | |
| Spouse: | Jack HARGREAVES ( -1955) | |
| Birth | 1893 | Bradford |
| Death | 1964 (age 70-71) | |
Child 7: Reginald H THOMAS
![]() |
||
| Reginald H THOMAS, regthom | ||
| Name: | Reginald H THOMAS | |
| Sex: | Male | |
| Birth | 1897 | Bradford |
| Immigration | 4 Jun 1920 (age 22-23) | to Australia |
| AKA | Reg | |
Additional Information
| Immigration | At least he departed to Australia then. Not sure if he settled there. |
Note on Wife: Emma
We have a photograph of a house "Glenavie" in Baildon evidently built by Emma Thomas.
She was married three times with surnames (1) Thomas, (2) Nutter, and (3) Barker.