![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Timothy MINNS and Susan RUSHWORTH
| Husband: | Timothy MINNS | |
| Wife: | Susan RUSHWORTH (1952-1997) | |
| Children: | Tina | |
| Paul MINNS | ||
Husband: Timothy MINNS
| Name: | Timothy MINNS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Susan RUSHWORTH
| Name: | Susan RUSHWORTH | |
| Sex: | Female | |
| Father: | John Bellingham RUSHWORTH (1933-2004) | |
| Mother: | Shirley WILKINSON (1933-1993) | |
| Birth | 26 Jul 1952 | |
| Death | 5 Sep 1997 (age 45) | A Greek Island |
Child 1: Tina
| Name: | Tina | |
| Sex: | Female | |
Child 2: Paul MINNS
| Name: | Paul MINNS | |
| Sex: | Male | |
| Spouse: | Jo | |
Note on Wife: Susan RUSHWORTH
Susan and Tim were on holiday on a Greek Island when she suddenly died with a
brain heamorrage.