![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Percy ROBINSON and Marjorie RUSHWORTH
| Husband: | Percy ROBINSON (1903-1996) | |
| Wife: | Marjorie RUSHWORTH (1906-1983) | |
| Children: | Francis ROBINSON (1928-2005) | |
| Barbara ROBINSON | ||
| Margaret ROBINSON | ||
| Jean ROBINSON (1935-2009) | ||
| Alan ROBINSON | ||
| Marriage | 6 Jun 1927 | Horsforth, Leeds |
Husband: Percy ROBINSON
| Name: | Percy ROBINSON | |
| Sex: | Male | |
| Father: | Joseph ROBINSON (1876- ) | |
| Mother: | Anna CHILD ( - ) | |
| Birth | 6 Sep 1903 | Eccleshill, Bradford |
| Residence | 1953 (age 49-50) | Horsforth, Leeds |
| Death | 22 Jul 1996 (age 92) | Horsforth, Leeds |
| Cremation | 29 Jul 1996 (age 92) | Rawdon |
Wife: Marjorie RUSHWORTH
![]() |
||
| Marjorie RUSHWORTH, Madge | ||
| Name: | Marjorie RUSHWORTH | |
| Sex: | Female | |
| Father: | John Thomas RUSHWORTH (1867-1927) | |
| Mother: | Maria BRELLISFORD (1864-1953) | |
| Birth | 14 Dec 1906 | Horsforth, Leeds |
| Death | 12 Apr 1983 (age 76) | Cookridge |
| Cremation | Rawdon Crematorium | |
Child 1: Francis ROBINSON
![]() |
||
| Francis ROBINSON, FRobins | ||
| Name: | Francis ROBINSON | |
| Sex: | Male | |
| Spouse: | Betty WEST | |
| Birth | 13 Jan 1928 | Horsforth, Leeds |
| Death | 5 Nov 2005 (age 77) | Leeds |
Additional Information
| Birth | Born at Regent Road, off Stanhope Drive, Horsforth. |
Child 2: Barbara ROBINSON
| Name: | Barbara ROBINSON | |
| Sex: | Female | |
| Spouse 1: | Frank HUTCHINSON (1925-1973) | |
| Spouse 2: | Eric COWELL | |
Child 3: Margaret ROBINSON
| Name: | Margaret ROBINSON | |
| Sex: | Female | |
| Spouse: | Arthur WRIGHT (1931-2006) | |
Child 4: Jean ROBINSON
| Name: | Jean ROBINSON | |
| Sex: | Female | |
| Spouse: | John LONGBOTTOM ( -1998) | |
| Birth | 28 Feb 1935 | Horsforth, Leeds |
| Death | 22 Nov 2009 (age 74) | |
Child 5: Alan ROBINSON
| Name: | Alan ROBINSON | |
| Sex: | Male | |
| Spouse: | Dorothy BEAN (1946-2001) | |
Note on Husband: Percy ROBINSON
Uncle Percy said that his father was born at Station Road, Horsforth, his g.father at Bramhope, and his g.g.father at Cookridge, but this looks to be wrong on the evidence of the 1881 Census.