![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Frank FIELD and Eileen LONGSTER
| Husband: | Frank FIELD | |
| Wife: | Eileen LONGSTER | |
| Children: | Patrick | |
| Paul ( -1996) | ||
Husband: Frank FIELD
| Name: | Frank FIELD | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Eileen LONGSTER
| Name: | Eileen LONGSTER | |
| Sex: | Female | |
| Father: | William LONGSTER (1883-1926) | |
| Mother: | Hannah Bell WHITEHEAD (1878-1947) | |
Child 1: Patrick
| Name: | Patrick | |
| Sex: | Male | |
| Spouse: | Dianne | |
Child 2: Paul
| Name: | Paul | |
| Sex: | Male | |
| Spouse: | Shiela | |
| Death | Dec 1996 | Wakefield |