![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of George JONES and Renny FARRAR
| Husband: | George JONES (1881- ) | |
| Wife: | Renny FARRAR ( - ) | |
| Children: | Gwendoline JONES (1917-2004) | |
| Hilda JONES | ||
| Margaret JONES | ||
| Frances JONES | ||
| Mary Martha JONES | ||
| Samuel JONES | ||
| Thomas JONES | ||
| Charles Frederick JONES | ||
| Marriage | Carlton near Barnsley | |
Husband: George JONES
| Name: | George JONES | |
| Sex: | Male | |
| Father: | Charles JONES ( -bef1901) | |
| Mother: | Mary PIERCE (1842- ) | |
| Birth | 11 Nov 1881 | Bagillt, Nr Holywell, Flintshire, North Wales |
| Census | 1901 (age 19-20) | Bagillt, Nr Holywell, Flintshire, North Wales |
Additional Information
| Birth | Birth Certificate entry 470 in 1881 in the Registration District and Sub-district of Holywell in the County of Flint. |
Wife: Renny FARRAR
| Name: | Renny FARRAR | |
| Sex: | Female | |
| Father: | John FARRAR (1849?- ) | |
| Mother: | Martha ROTHERA (1853?- ) | |
| Birth | "aft 1881 perhaps" | Carlton near Barnsley |
Child 1: Gwendoline JONES
![]() |
![]() |
|||
| Gwendoline JONES, Jones, Gwen | Spouse: George Wilfred RUSHWORTH, wilf1 | |||
| Name: | Gwendoline JONES | |
| Sex: | Female | |
| Spouse: | George Wilfred RUSHWORTH (1905-1981) | |
| Birth | 13 Dec 1917 | Carlton, Barnsley, West Yorkshire |
| Occupation (1) | btw 1939 and 1945 (age 21-28) | Farm Dairy Maid at North Ives Farm; Horsforth, Leeds |
| Occupation (2) | btw 1945 and 1947 (age 27-30) | Housekeeper to Mr & Mrs Harold Mason (Horsforth Laudry); Northfield Road, Horsforth, and "Woodhall", Calverley, Leeds |
| Death | 9 Nov 2004 (age 86) | 24, Hill Crescent, Rawdon, Leeds |
| Cremation | 16 Nov 2004 (age 86) | Rawdon Crematorium |
Child 2: Hilda JONES
| Name: | Hilda JONES | |
| Sex: | Female | |
Child 3: Margaret JONES
| Name: | Margaret JONES | |
| Sex: | Female | |
Child 4: Frances JONES
| Name: | Frances JONES | |
| Sex: | Female | |
Child 5: Mary Martha JONES
| Name: | Mary Martha JONES | |
| Sex: | Female | |
Child 6: Samuel JONES
| Name: | Samuel JONES | |
| Sex: | Male | |
Child 7: Thomas JONES
| Name: | Thomas JONES | |
| Sex: | Male | |
Child 8: Charles Frederick JONES
| Name: | Charles Frederick JONES | |
| Sex: | Male | |