![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Francis STIRKE and Mary
| Husband: | Francis STIRKE ( - ) | |
| Wife: | Mary ( - ) | |
| Children: | Jane STIRK (b.1669, bur.1750) | |
Husband: Francis STIRKE
| Name: | Francis STIRKE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| AKA | Francisci | |
Wife: Mary
| Name: | Mary | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| AKA | Mariae | |
Child 1: Jane STIRK
| Name: | Jane STIRK | |
| Sex: | Female | |
| Spouse: | Thomas RISHWORTH (b.1654, bur.1738) | |
| Birth | 10 Mar 1669 | Silsden Moor, Kildwick 1 |
| AKA | Jana Stirke | |
| Burial | 21 Jan 1750 | Addingham (Widow) |
Note on Husband: Francis STIRKE
A Kildwick baptism (wrylist) is:
STYRKE Margeria d. Anthony & Agnes Sep 1578.
Sources
| 1 | "IGI". |