![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of John Israel BOOTH and Jane Elizabeth WOOD
| Husband: | John Israel BOOTH (1854-1921) | |
| Wife: | Jane Elizabeth WOOD (1852- ) | |
| Children: | William Edmund BOOTH (1879-1974) | |
| Clifford Ashby BOOTH (1882-1935) | ||
| Harold Gordon BOOTH (1885-1963) | ||
| Aurelius John BOOTH (1887-1954) | ||
Husband: John Israel BOOTH
![]() |
||
| John Israel BOOTH, johnis2 | ||
| Name: | John Israel BOOTH | |
| Sex: | Male | |
| Father: | Edmund BOOTH (1827-1900) | |
| Mother: | Sarah NEWTON (1829- ) | |
| Birth | 30 Mar 1854 | Farnley |
| Census | 1881 (age 26-27) | Drighlington |
| Death | 26 Nov 1921 (age 67) | |
Additional Information
| Census | PRO Ref RG11 Piece 4430 Folio 47 Page 20
1881 census at Wakefield Road, Drighlington: Booth, John I, Head, 27, Woollen Cloth Manufacturer, born Farnley, Leeds. Jane Elizabeth, Wife, 28, b. Beverley [evidently wrong age given] William Edm., Son, 1, b. Drighlington. Wood, Lavinia, Visitor, Unmarried, 21, b. Horsforth. Lavinia was the sister of Jane Elizabeth Booth (nee Wood). She married Septimus Harris and had a son Oscar who was an optician. |
Wife: Jane Elizabeth WOOD
| Name: | Jane Elizabeth WOOD | |
| Sex: | Female | |
| Father: | William WOOD (1820- ) | |
| Mother: | Phillis EXELBY (1823?- ) | |
| Birth | 1852 | Beverley Parks |
| Death | "1923 ?" | |
Additional Information
| Birth | She was given an age of 4 in the 1851 census and place of birth as Beverley
Parks, then an age of 28 in the 1881.This would give dates of birth respectively
as ca. 1847 and ca. 1853. However, in the 1901 census her age is given as 48.
An erroneous search of the St. Catherines index of births in 1844 and 1845 and the 1st quarter of 1846 does not reveal any Jane Elizabeth Wood born in Beverley Parks or anywhere else in Yorkshire other than one born in Knaresborough (vol. XXXIII page 420) so is this the on?. Need to search ca. 1852. |
Child 1: William Edmund BOOTH
![]() |
![]() |
|||
| William Edmund BOOTH, willie2 | Spouse: Edith Alice THOMAS, EDITHALI | |||
| Name: | William Edmund BOOTH | |
| Sex: | Male | |
| Spouse: | Edith Alice THOMAS (1880-1973) | |
| Birth | 8 Dec 1879 | Drighlington |
| Education | 1890/91 (age 11-12) | at The College, Churwell,; Leeds |
| Residence | 1904 (age 24-25) | Gildersome |
| Death | 7 Jan 1974 (age 94) | Harpenden, Hertfordshire |
| Cremation | St Albans | |
Additional Information
| Education | Three of his letters and report form indicate that he was a boarder initially. This school was evidently known as "Haslam's" and he later went to "Blundell's" (called after the names of the school proprietors), both in Morley. |
| Residence | Later he lived at "The Towers", Barkston Ash, then at 66 Norton Road, Morcambe & Hesham, Lancashire, then "Whinfield", Burley-in-Wharfedale, then Harpenden, Hertfordshire. |
Child 2: Clifford Ashby BOOTH
![]() |
||
| Clifford Ashby BOOTH, cliffash | ||
| Name: | Clifford Ashby BOOTH | |
| Sex: | Male | |
| Spouse: | Alice Mary ELLIS (1888-1934) | |
| Birth | 19 Mar 1882 | |
| Census | 1891 (age 8-9) | Windmill Fold, Gildersome |
| Death | 16 Jul 1935 (age 53) | |
Child 3: Harold Gordon BOOTH
![]() |
![]() |
|||
| Harold Gordon BOOTH, haroldg | Spouse: Maude Emma THOMAS, maudtho | |||
| Name: | Harold Gordon BOOTH | |
| Sex: | Male | |
| Spouse: | Maude Emma THOMAS (1888-1963) | |
| Birth | 29 Jan 1885 | |
| Death | 6 Jan 1963 (age 77) | |
Child 4: Aurelius John BOOTH
| Name: | Aurelius John BOOTH | |
| Sex: | Male | |
| Spouse: | Katherine Lavinia ELLIS (1888-1979) | |
| Birth | 9 Jan 1887 | |
| AKA | Jack | |
| Death | 17 Mar 1954 (age 67) | |
Note on Wife: Jane Elizabeth WOOD
Not in IGI.