![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Edmund LONGSTER and Margaret GRANGE
| Husband: | Edmund LONGSTER (chr.1816, bur.1883) | |
| Wife: | Margaret GRANGE (1814- ) | |
| Children: | Edwin LONGSTER ( -1941) | |
| Richardson LONGSTER ( - ) | ||
| Joseph LONGSTER ( - ) | ||
| John LONGSTER ( - ) | ||
| Christopher LONGSTER ( - ) | ||
| Marriage | 21 Sep 1847 | |
Husband: Edmund LONGSTER
| Name: | Edmund LONGSTER | |
| Sex: | Male | |
| Father: | John LONGSTER (b.1761, bur.1837) | |
| Mother: | Mary LOFTUS (1769- ) | |
| Christening | 15 Jun 1816 | Pateley Bridge |
| Burial | 1883 | |
Wife: Margaret GRANGE
| Name: | Margaret GRANGE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1814 | Dacre Banks? |
Child 1: Edwin LONGSTER
| Name: | Edwin LONGSTER | |
| Sex: | Male | |
| Spouse: | Laura HAWKIN (1869-1944) | |
| Birth | "1862 OR 1863" | Dacre Banks |
| Death | 1941 | |
Child 2: Richardson LONGSTER
| Name: | Richardson LONGSTER | |
| Sex: | Male | |
Child 3: Joseph LONGSTER
| Name: | Joseph LONGSTER | |
| Sex: | Male | |
Child 4: John LONGSTER
| Name: | John LONGSTER | |
| Sex: | Male | |
Child 5: Christopher LONGSTER
| Name: | Christopher LONGSTER | |
| Sex: | Male | |
Note on Husband: Edmund LONGSTER
Information on this line from Jenny Longster (jlongste@bornemouth.ac.uk).