![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Edwin LONGSTER and Laura HAWKIN
| Husband: | Edwin LONGSTER ( -1941) | |
| Wife: | Laura HAWKIN (1869-1944) | |
| Children: | Edwin Harold LONGSTER (1897-1967) | |
| Marriage | 1890 | Pateley Bridge |
Husband: Edwin LONGSTER
| Name: | Edwin LONGSTER | |
| Sex: | Male | |
| Father: | Edmund LONGSTER (chr.1816, bur.1883) | |
| Mother: | Margaret GRANGE (1814- ) | |
| Birth | "1862 OR 1863" | Dacre Banks |
| Death | 1941 | |
Wife: Laura HAWKIN
| Name: | Laura HAWKIN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1869 | |
| Death | 1944 (age 74-75) | |
Child 1: Edwin Harold LONGSTER
| Name: | Edwin Harold LONGSTER | |
| Sex: | Male | |
| Spouse: | Ann RAVIS (1897-1986) | |
| Birth | 1897 | Dacre Banks |
| Death | 1967 (age 69-70) | |