![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Edmund or Edward BRUMFITT and Susannah WHITAKER
| Husband: | Edmund or Edward BRUMFITT (chr.1743, bur.1814) | |
| Wife: | Susannah WHITAKER (chr.1747, d.1794) | |
| Children: | Susannah BRUMFITT (chr.1772) | |
| Sarah BRUMFITT (1783- ) | ||
| Isabella BRUMFITT ( - ) | ||
| Jane BRUMFITT ( - ) | ||
| Marriage | 15 Jan 1769 | Otley |
Husband: Edmund or Edward BRUMFITT
| Name: | Edmund or Edward BRUMFITT | |
| Sex: | Male | |
| Father: | Thomas BRUMFIT (chr.1696, d.1766) | |
| Mother: | Mary (bur.1767) | |
| Christening | 27 Nov 1743 | Otley |
| Residence | Burley | |
| Burial | 30 Mar 1814 | Addingham |
Additional Information
| Residence | "of Burley". |
| Burial | Bishops Transcripts, Ilkley 1813-1846:
No.21. Burial. Edward Brumfit, Addingham, March 30th 1814, 70years. |
Wife: Susannah WHITAKER
| Name: | Susannah WHITAKER | |
| Sex: | Female | |
| Father: | - | |
| Mother: | Jane WHITAKER (chr.1725) | |
| Christening | 10 May 1747 | |
| Death | 7 Dec 1794 | |
| Burial | Addingham | |
Child 1: Susannah BRUMFITT
| Name: | Susannah BRUMFITT | |
| Sex: | Female | |
| Spouse: | William FENTIMAN ( - ) | |
| Christening | 27 Dec 1772 | Otley |
Child 2: Sarah BRUMFITT
![]() |
||
| Spouse: Thomas RUSHWORTH, Ramsgill | ||
| Name: | Sarah BRUMFITT | |
| Sex: | Female | |
| Spouse: | Thomas RUSHWORTH (1779-1869) | |
| Birth | 1783 | Burley - in - Wharfedale |
Child 3: Isabella BRUMFITT
| Name: | Isabella BRUMFITT | |
| Sex: | Female | |
| Spouse: | John LISTER (1774-1801) | |
Child 4: Jane BRUMFITT
| Name: | Jane BRUMFITT | |
| Sex: | Female | |
| Spouse: | Joshua PARKINSON ( - ) | |
Note on Husband: Edmund or Edward BRUMFITT
Note on Wife: Susannah WHITAKER
"a bastard" - Otley Parish Register.