![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Family of Daniel CHEESMAN and Elizabeth CLIFT
| Husband: | Daniel CHEESMAN (1747-1831) | |
| Wife: | Elizabeth CLIFT (1754-1823) | |
| Children: | Daniel CHEESMAN (1778-1778) | |
| Daniel CHEESMAN (1779-1831) | ||
| William CHEESMAN (1780-1862) | ||
| Mary CHEESMAN (1782-1845) | ||
| Thomas CHEESMAN (1783-1845) | ||
| Robert CHEESMAN (1784- ) | ||
| Elizabeth CHEESMAN (1785- ) | ||
| Ann CHEESMAN (1787- ) | ||
| Elizabeth CHEESMAN (1790- ) | ||
| Robert CHEESMAN (1792-1886) | ||
| John CHEESMAN (1793- ) | ||
| George CHEESMAN (1795-1795) | ||
| Grace CHEESMAN (1797-1830) | ||
| Charles CHEESMAN (1800-1871?) | ||
| Marriage | 20 May 1777 | |
Husband: Daniel CHEESMAN
| Name: | Daniel CHEESMAN | |
| Sex: | Male | |
| Father: | Daniel CHEESMAN (1748-1831) | |
| Mother: | Mary ( - ) | |
| Birth | 8 Jan 1747 | Waltham, Nr. Grimsby |
| Death | 30 Dec 1831 (age 84) | |
Wife: Elizabeth CLIFT
| Name: | Elizabeth CLIFT | |
| Sex: | Female | |
| Father: | William CLIFT ( - ) | |
| Mother: | Grace ( - ) | |
| Birth | 27 May 1754 | |
| Death | 2 Aug 1823 (age 69) | |
Child 1: Daniel CHEESMAN
| Name: | Daniel CHEESMAN | |
| Sex: | Male | |
| Birth | 5 Apr 1778 | Waltham, Nr. Grimsby |
| Death | 5 Jun 1778 (age 0) | |
Child 2: Daniel CHEESMAN
| Name: | Daniel CHEESMAN | |
| Sex: | Male | |
| Birth | 4 Jun 1779 | Waltham, Nr. Grimsby |
| Death | 18 Jan 1831 (age 51) | |
Child 3: William CHEESMAN
| Name: | William CHEESMAN | |
| Sex: | Male | |
| Spouse: | Mary NELSON (1785-1866) | |
| Birth | 23 Sep 1780 | Waltham, Nr. Grimsby |
| Occupation (1) | 1814 (age 33-34) | Tailor; Winterton, Lincolnshire |
| Occupation (2) | 1821 (age 40-41) | Master tailor and draper; Winterton, Lincolnshire |
| Death | 8 Feb 1862 (age 81) | |
| Burial | 12 Feb 1862 | Winterton, Lincolnshire |
Child 4: Mary CHEESMAN
| Name: | Mary CHEESMAN | |
| Sex: | Female | |
| Birth | 16 Jan 1782 | |
| Death | 7 Aug 1845 (age 63) | |
Additional Information
| Death | I did have the date of death as 5 Dec 1781 but that was obviously wrong and I don't know where it came from. |
Child 5: Thomas CHEESMAN
| Name: | Thomas CHEESMAN | |
| Sex: | Male | |
| Birth | 16 Jan 1783 | |
| Death | 7 Aug 1845 (age 62) | |
Child 6: Robert CHEESMAN
| Name: | Robert CHEESMAN | |
| Sex: | Male | |
| Birth | 18 Feb 1784 | |
Child 7: Elizabeth CHEESMAN
| Name: | Elizabeth CHEESMAN | |
| Sex: | Female | |
| Birth | 27 Jun 1785 | |
Child 8: Ann CHEESMAN
| Name: | Ann CHEESMAN | |
| Sex: | Female | |
| Birth | 29 Nov 1787 | |
Child 9: Elizabeth CHEESMAN
| Name: | Elizabeth CHEESMAN | |
| Sex: | Female | |
| Birth | 28 Jun 1790 | |
Child 10: Robert CHEESMAN
| Name: | Robert CHEESMAN | |
| Sex: | Male | |
| Birth | 24 Apr 1792 | |
| Death | 1886 (age 93-94) | Caistor |
Additional Information
| Birth | Previously I had 4th April. |
Child 11: John CHEESMAN
| Name: | John CHEESMAN | |
| Sex: | Male | |
| Birth | 12 Sep 1793 | |
Child 12: George CHEESMAN
| Name: | George CHEESMAN | |
| Sex: | Male | |
| Birth | 2 Mar 1795 | |
| Death | 4 Mar 1795 (age 0) | |
Child 13: Grace CHEESMAN
| Name: | Grace CHEESMAN | |
| Sex: | Female | |
| Birth | 3 Jun 1797 | |
| Death | 24 Aug 1830 (age 33) | |
Child 14: Charles CHEESMAN
| Name: | Charles CHEESMAN | |
| Sex: | Male | |
| Birth | 25 Dec 1800 | |
| Death | 1871 (app) (age 70-71) | |