![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Thomas RISHWORTH (1739-1809)
| Name: | Thomas RISHWORTH |
| Sex: | Male |
| Father: | Thomas RISHWORTH (1702-1772) |
| Mother: | Mary CLAPHAM (1714-1799) |
Individual Events and Attributes
| Birth | 1739 | Thwaites |
| Christening | 3 Apr 1740 (age 0-1) | Bingley |
| Residence | "1780 -" | Keighley |
| Death | 29 Sep 1809 (age 69-70) |
Additional Information
| Residence | Built Thwaites House near Keighley in 1780. |
Individual Note
Eldest son who inherited Thwaites at Bingley and some property at Addingham Moorside.