![]() | Our Family History. |
| Home | Contact | Statistics | Index |
John RISHWORTH (1777-1855)
| Name: | John RISHWORTH 1,2 |
| Sex: | Male |
| Father: | William RISHWORTH (1742-1811) |
| Mother: | Mary MIDGLEY (1746-1814) |
Individual Events and Attributes
| Birth (1) | 1777 | Kildwick |
| Birth (2) | 1777 (app) | Eastburn, Yorkshire, England 3 |
| Baptism | 1777 (age 0) | Kildwick |
| Residence | Aberford | |
| Possessions | 1811 (age 33-34) | Inherited properties in Steeton from father; Steeton, Kildwick |
| Death | 7 Jan 1855 (age 77-78) | Kildwick, Yorkshire, England 4 |
Sources
| 1 | Lisa Wilson, "GEDCOM file imported on 7 Apr 2000.". |
| 2 | "GEDCOM file imported on 9 Oct 2002.". |
| 3 | "Rishworth Family 2.FTW". |
| 4 | "St Andrews Kildwick in Craven Parish Registers". Monumental Inscriptions. |