![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Mary Elizabeth CHEESMAN (1855-1907)
![]() |
|
| Mary Elizabeth CHEESMAN, mary1855 | |
| Name: | Mary Elizabeth CHEESMAN |
| Sex: | Female |
| Father: | Daniel CHEESMAN (1816-1901) |
| Mother: | Jane Elizabeth NORWOOD (1821-1901) |
Individual Events and Attributes
| Birth | 18 Jun 1855 | Winterton, Lincolnshire |
| Baptism | 15 Jul 1855 (age 0) | Winterton, Lincolnshire |
| AKA | Polly | |
| Death | 21 Sep 1907 (age 52) | Bridlington |
Individual Note
Interred at Winterton Cemetery.