![]() | Our Family History. |
| Home | Contact | Statistics | Index |
Daniel (twin of Jane Elizabeth) CHEESMAN (1859-1859)
| Name: | Daniel (twin of Jane Elizabeth) CHEESMAN |
| Sex: | Male |
| Father: | Daniel CHEESMAN (1816-1901) |
| Mother: | Jane Elizabeth NORWOOD (1821-1901) |
Individual Events and Attributes
| Birth | 20 Apr 1859 | Winterton, Lincolnshire |
| Baptism | 20 Apr 1859 (age 0) | Winterton, Lincolnshire |
| Death (1) | Apr 1859 (age 0) | |
| Death (2) | 23 Apr 1859 (age 0) | Winterton, Lincolnshire |
| Burial | 24 Apr 1859 | Winterton, Lincolnshire |
Individual Note
Jane Elizabeth evidently has no record of baptism or burial. Seems to have been done jointly though. Birth and Baptism date may have been 21st.